Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 407 | 363 | 372 | 97 | 1177 | 92187 | 2644 | 10055 | 9803 | 11001 |
Apr 2022 | 882 | 830 | 847 | 79 | 716 | 1729453 | 2394 | 25418 | 24911 | 26460 |
Mar 2022 | 925 | 876 | 897 | 72 | 732 | 2688480 | 2233 | 27809 | 27164 | 28683 |
Feb 2022 | 617 | 574 | 585 | 85 | 1143 | 1505202 | 2405 | 16389 | 16073 | 17296 |
Jan 2022 | 1383 | 1333 | 1352 | 245 | 4902 | 1125250 | 7614 | 41914 | 41343 | 42890 |
Dec 2021 | 1257 | 1214 | 1228 | 65 | 780 | 1279805 | 2019 | 38089 | 37648 | 38988 |
Nov 2021 | 660 | 611 | 622 | 79 | 913 | 812622 | 2381 | 18666 | 18359 | 19808 |
Oct 2021 | 1280 | 1227 | 1239 | 142 | 1042 | 573203 | 4411 | 38431 | 38050 | 39685 |
Sep 2021 | 1933 | 1888 | 1906 | 280 | 1846 | 442634 | 8422 | 57191 | 56655 | 57999 |
Aug 2021 | 474 | 415 | 436 | 158 | 1291 | 123577 | 4903 | 13543 | 12893 | 14705 |
Jul 2021 | 702 | 631 | 667 | 208 | 1747 | 203684 | 6452 | 20677 | 19589 | 21784 |
Jun 2021 | 541 | 458 | 502 | 225 | 1495 | 110388 | 6771 | 15068 | 13743 | 16234 |
Totals | 10686485 | 52649 | 323250 | 316231 | 335533 | |||||
Generated by Webalizer Version 2.23 |