Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 139 | 100 | 123 | 19 | 40 | 439 | 39 | 247 | 201 | 279 |
Feb 2021 | 188 | 148 | 162 | 34 | 613 | 10992 | 955 | 4540 | 4157 | 5272 |
Jan 2021 | 188 | 141 | 160 | 39 | 822 | 109266 | 1214 | 4983 | 4397 | 5842 |
Dec 2020 | 186 | 136 | 161 | 51 | 730 | 32764 | 1608 | 4995 | 4218 | 5786 |
Nov 2020 | 220 | 153 | 181 | 64 | 686 | 35534 | 1927 | 5457 | 4599 | 6602 |
Oct 2020 | 327 | 254 | 294 | 87 | 574 | 18723 | 2720 | 9127 | 7904 | 10166 |
Sep 2020 | 545 | 422 | 491 | 100 | 1209 | 26068 | 3021 | 14731 | 12665 | 16378 |
Aug 2020 | 616 | 502 | 563 | 107 | 1468 | 89356 | 3322 | 17473 | 15581 | 19117 |
Jul 2020 | 475 | 399 | 432 | 79 | 863 | 94998 | 2468 | 13403 | 12386 | 14747 |
Jun 2020 | 393 | 351 | 366 | 91 | 727 | 184411 | 2757 | 11007 | 10532 | 11816 |
May 2020 | 148 | 81 | 113 | 77 | 1033 | 111313 | 2397 | 3514 | 2523 | 4611 |
Apr 2020 | 112 | 46 | 76 | 52 | 896 | 8854 | 1565 | 2282 | 1393 | 3361 |
Totals | 722718 | 23993 | 91759 | 80556 | 103977 | |||||
Generated by Webalizer Version 2.23 |