Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 1802 | 1727 | 1741 | 247 | 1495 | 1010371 | 7191 | 50515 | 50103 | 52275 |
Feb 2023 | 635 | 596 | 590 | 161 | 1067 | 283338 | 4522 | 16535 | 16697 | 17788 |
Jan 2023 | 1489 | 1427 | 1447 | 231 | 1157 | 519175 | 7169 | 44879 | 44258 | 46168 |
Dec 2022 | 1723 | 1628 | 1666 | 211 | 1337 | 1282909 | 6545 | 51664 | 50484 | 53441 |
Nov 2022 | 2354 | 2273 | 2306 | 401 | 1830 | 5549367 | 12034 | 69190 | 68207 | 70621 |
Oct 2022 | 2084 | 2011 | 2045 | 371 | 1648 | 1703594 | 11524 | 63424 | 62342 | 64622 |
Sep 2022 | 1994 | 1924 | 1955 | 281 | 1529 | 2837158 | 8433 | 58668 | 57748 | 59824 |
Aug 2022 | 666 | 602 | 621 | 310 | 1936 | 1067589 | 9625 | 19270 | 18668 | 20672 |
Jul 2022 | 1483 | 1412 | 1444 | 183 | 1778 | 1787580 | 5696 | 44764 | 43774 | 45992 |
Jun 2022 | 2250 | 2185 | 2206 | 174 | 1475 | 1337567 | 5235 | 66201 | 65552 | 67526 |
May 2022 | 622 | 577 | 587 | 98 | 1262 | 179898 | 3050 | 18224 | 17897 | 19297 |
Apr 2022 | 882 | 830 | 847 | 79 | 716 | 1729453 | 2394 | 25418 | 24911 | 26460 |
Totals | 19287999 | 83418 | 528752 | 520641 | 544686 | |||||
Generated by Webalizer Version 2.23 |