Usage statistics for torbellino4.com

Summary Period: January 2021
Generated 01-Feb-2021 05:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 5842
Total Files 4397
Total Pages 4983
Total Visits 1214
Total kB Files 109266
Total kB In 0
Total kB Out 0
Total Unique Sites 822
Total Unique URLs 37
Total Unique Referrers 112
Total Unique User Agents 218
. Avg Max
Hits per Hour 7 97
Hits per Day 188 426
Files per Day 141 360
Pages per Day 160 376
Sites per Day 26 134
Visits per Day 39 110
kB Files per Day 3525 22409
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.27% 4397
Code 206 - Partial Content 0.07% 4
Code 304 - Not Modified 0.03% 2
Code 404 - Not Found 24.38% 1424
Code 500 - Internal Server Error 0.26% 15

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 161 2.76% 97 2.21% 144 2.89% 34 2.80% 27 3.28% 200 0.18% 0 0.00% 0 0.00%
2 149 2.55% 125 2.84% 134 2.69% 37 3.05% 33 4.01% 164 0.15% 0 0.00% 0 0.00%
3 248 4.25% 152 3.46% 199 3.99% 31 2.55% 23 2.80% 502 0.46% 0 0.00% 0 0.00%
4 92 1.57% 59 1.34% 68 1.36% 23 1.89% 26 3.16% 93 0.08% 0 0.00% 0 0.00%
5 77 1.32% 55 1.25% 66 1.32% 26 2.14% 26 3.16% 79 0.07% 0 0.00% 0 0.00%
6 134 2.29% 113 2.57% 122 2.45% 51 4.20% 51 6.20% 2890 2.65% 0 0.00% 0 0.00%
7 294 5.03% 249 5.66% 267 5.36% 79 6.51% 74 9.00% 18679 17.10% 0 0.00% 0 0.00%
8 317 5.43% 278 6.32% 297 5.96% 80 6.59% 77 9.37% 19377 17.73% 0 0.00% 0 0.00%
9 426 7.29% 360 8.19% 376 7.55% 110 9.06% 134 16.30% 22409 20.51% 0 0.00% 0 0.00%
10 305 5.22% 277 6.30% 287 5.76% 82 6.75% 72 8.76% 19168 17.54% 0 0.00% 0 0.00%
11 260 4.45% 205 4.66% 218 4.37% 71 5.85% 59 7.18% 12126 11.10% 0 0.00% 0 0.00%
12 205 3.51% 157 3.57% 169 3.39% 51 4.20% 48 5.84% 1172 1.07% 0 0.00% 0 0.00%
13 247 4.23% 177 4.03% 196 3.93% 34 2.80% 41 4.99% 695 0.64% 0 0.00% 0 0.00%
14 168 2.88% 107 2.43% 142 2.85% 27 2.22% 35 4.26% 264 0.24% 0 0.00% 0 0.00%
15 136 2.33% 83 1.89% 91 1.83% 39 3.21% 43 5.23% 126 0.12% 0 0.00% 0 0.00%
16 238 4.07% 130 2.96% 148 2.97% 40 3.29% 44 5.35% 787 0.72% 0 0.00% 0 0.00%
17 223 3.82% 131 2.98% 177 3.55% 39 3.21% 46 5.60% 161 0.15% 0 0.00% 0 0.00%
18 90 1.54% 69 1.57% 74 1.49% 27 2.22% 36 4.38% 225 0.21% 0 0.00% 0 0.00%
19 128 2.19% 87 1.98% 94 1.89% 36 2.97% 40 4.87% 986 0.90% 0 0.00% 0 0.00%
20 83 1.42% 67 1.52% 69 1.38% 21 1.73% 24 2.92% 721 0.66% 0 0.00% 0 0.00%
21 218 3.73% 190 4.32% 192 3.85% 31 2.55% 29 3.53% 1287 1.18% 0 0.00% 0 0.00%
22 138 2.36% 84 1.91% 123 2.47% 22 1.81% 18 2.19% 1052 0.96% 0 0.00% 0 0.00%
23 199 3.41% 137 3.12% 181 3.63% 22 1.81% 27 3.28% 572 0.52% 0 0.00% 0 0.00%
24 210 3.59% 165 3.75% 196 3.93% 28 2.31% 32 3.89% 711 0.65% 0 0.00% 0 0.00%
25 142 2.43% 103 2.34% 111 2.23% 32 2.64% 31 3.77% 387 0.35% 0 0.00% 0 0.00%
26 115 1.97% 86 1.96% 91 1.83% 27 2.22% 34 4.14% 104 0.09% 0 0.00% 0 0.00%
27 161 2.76% 129 2.93% 142 2.85% 41 3.38% 38 4.62% 972 0.89% 0 0.00% 0 0.00%
28 239 4.09% 170 3.87% 210 4.21% 41 3.38% 34 4.14% 466 0.43% 0 0.00% 0 0.00%
29 162 2.77% 109 2.48% 148 2.97% 23 1.89% 29 3.53% 928 0.85% 0 0.00% 0 0.00%
30 159 2.72% 141 3.21% 145 2.91% 27 2.22% 33 4.01% 1538 1.41% 0 0.00% 0 0.00%
31 118 2.02% 105 2.39% 106 2.13% 17 1.40% 21 2.55% 421 0.39% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 242 4.14% 6 214 4.87% 7 219 4.39% 170 5260 4.81% 0 0 0.00% 0 0 0.00%
1 10 334 5.72% 8 259 5.89% 9 309 6.20% 151 4674 4.28% 0 0 0.00% 0 0 0.00%
2 15 491 8.40% 12 402 9.14% 14 458 9.19% 190 5890 5.39% 0 0 0.00% 0 0 0.00%
3 11 345 5.91% 9 282 6.41% 9 300 6.02% 175 5428 4.97% 0 0 0.00% 0 0 0.00%
4 13 404 6.92% 8 269 6.12% 11 358 7.18% 152 4697 4.30% 0 0 0.00% 0 0 0.00%
5 9 295 5.05% 7 225 5.12% 8 249 5.00% 138 4270 3.91% 0 0 0.00% 0 0 0.00%
6 7 235 4.02% 5 184 4.18% 6 205 4.11% 190 5888 5.39% 0 0 0.00% 0 0 0.00%
7 8 253 4.33% 6 192 4.37% 6 209 4.19% 159 4916 4.50% 0 0 0.00% 0 0 0.00%
8 5 185 3.17% 3 110 2.50% 5 162 3.25% 105 3245 2.97% 0 0 0.00% 0 0 0.00%
9 4 151 2.58% 3 113 2.57% 4 130 2.61% 120 3733 3.42% 0 0 0.00% 0 0 0.00%
10 6 191 3.27% 4 134 3.05% 5 164 3.29% 128 3979 3.64% 0 0 0.00% 0 0 0.00%
11 4 141 2.41% 3 107 2.43% 3 117 2.35% 103 3206 2.93% 0 0 0.00% 0 0 0.00%
12 6 210 3.59% 4 144 3.27% 5 162 3.25% 149 4630 4.24% 0 0 0.00% 0 0 0.00%
13 7 230 3.94% 5 169 3.84% 6 203 4.07% 168 5214 4.77% 0 0 0.00% 0 0 0.00%
14 7 222 3.80% 3 106 2.41% 4 124 2.49% 96 2980 2.73% 0 0 0.00% 0 0 0.00%
15 8 257 4.40% 5 179 4.07% 7 222 4.46% 143 4429 4.05% 0 0 0.00% 0 0 0.00%
16 6 189 3.24% 4 138 3.14% 4 154 3.09% 138 4289 3.93% 0 0 0.00% 0 0 0.00%
17 5 184 3.15% 3 112 2.55% 4 127 2.55% 174 5384 4.93% 0 0 0.00% 0 0 0.00%
18 4 125 2.14% 3 99 2.25% 3 105 2.11% 161 5006 4.58% 0 0 0.00% 0 0 0.00%
19 5 183 3.13% 4 133 3.02% 4 145 2.91% 160 4948 4.53% 0 0 0.00% 0 0 0.00%
20 6 200 3.42% 5 164 3.73% 5 170 3.41% 123 3823 3.50% 0 0 0.00% 0 0 0.00%
21 8 270 4.62% 7 233 5.30% 7 239 4.80% 127 3922 3.59% 0 0 0.00% 0 0 0.00%
22 7 239 4.09% 6 207 4.71% 6 214 4.29% 152 4704 4.31% 0 0 0.00% 0 0 0.00%
23 8 266 4.55% 7 222 5.05% 7 238 4.78% 153 4750 4.35% 0 0 0.00% 0 0 0.00%

Top 30 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 2816 48.20% 2032 1.86% 0 0.00% 0 0.00% /
2 941 16.11% 94145 86.16% 0 0.00% 0 0.00% /stats/usage_202101.html
3 57 0.98% 212 0.19% 0 0.00% 0 0.00% /stats/
4 45 0.77% 3374 3.09% 0 0.00% 0 0.00% /stats/usage_202011.html
5 28 0.48% 424 0.39% 0 0.00% 0 0.00% /stats/usage_202005.html
6 28 0.48% 576 0.53% 0 0.00% 0 0.00% /stats/usage_202006.html
7 27 0.46% 374 0.34% 0 0.00% 0 0.00% /stats/usage_202002.html
8 27 0.46% 534 0.49% 0 0.00% 0 0.00% /stats/usage_202004.html
9 27 0.46% 264 0.24% 0 0.00% 0 0.00% /stats/usage_202009.html
10 27 0.46% 251 0.23% 0 0.00% 0 0.00% /stats/usage_202010.html
11 26 0.45% 512 0.47% 0 0.00% 0 0.00% /stats/usage_202003.html
12 26 0.45% 558 0.51% 0 0.00% 0 0.00% /stats/usage_202007.html
13 24 0.41% 232 0.21% 0 0.00% 0 0.00% /stats/usage_202012.html
14 23 0.39% 232 0.21% 0 0.00% 0 0.00% /stats/usage_202008.html
15 20 0.34% 327 0.30% 0 0.00% 0 0.00% /stats/usage_201907.html
16 17 0.29% 415 0.38% 0 0.00% 0 0.00% /stats/usage_201909.html
17 17 0.29% 429 0.39% 0 0.00% 0 0.00% /stats/usage_201912.html
18 16 0.27% 293 0.27% 0 0.00% 0 0.00% /stats/usage_201812.html
19 16 0.27% 295 0.27% 0 0.00% 0 0.00% /stats/usage_201901.html
20 16 0.27% 299 0.27% 0 0.00% 0 0.00% /stats/usage_201903.html
21 16 0.27% 299 0.27% 0 0.00% 0 0.00% /stats/usage_201905.html
22 16 0.27% 281 0.26% 0 0.00% 0 0.00% /stats/usage_201911.html
23 16 0.27% 427 0.39% 0 0.00% 0 0.00% /stats/usage_202001.html
24 15 0.26% 139 0.13% 0 0.00% 0 0.00% /stats/usage_201810.html
25 15 0.26% 292 0.27% 0 0.00% 0 0.00% /stats/usage_201902.html
26 15 0.26% 293 0.27% 0 0.00% 0 0.00% /stats/usage_201906.html
27 15 0.26% 276 0.25% 0 0.00% 0 0.00% /stats/usage_201908.html
28 14 0.24% 283 0.26% 0 0.00% 0 0.00% /stats/usage_201811.html
29 14 0.24% 280 0.26% 0 0.00% 0 0.00% /stats/usage_201904.html
30 14 0.24% 256 0.23% 0 0.00% 0 0.00% /stats/usage_201910.html

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 941 16.11% 94145 86.16% 0 0.00% 0 0.00% /stats/usage_202101.html
2 45 0.77% 3374 3.09% 0 0.00% 0 0.00% /stats/usage_202011.html
3 2816 48.20% 2032 1.86% 0 0.00% 0 0.00% /
4 28 0.48% 576 0.53% 0 0.00% 0 0.00% /stats/usage_202006.html
5 26 0.45% 558 0.51% 0 0.00% 0 0.00% /stats/usage_202007.html
6 27 0.46% 534 0.49% 0 0.00% 0 0.00% /stats/usage_202004.html
7 26 0.45% 512 0.47% 0 0.00% 0 0.00% /stats/usage_202003.html
8 17 0.29% 429 0.39% 0 0.00% 0 0.00% /stats/usage_201912.html
9 16 0.27% 427 0.39% 0 0.00% 0 0.00% /stats/usage_202001.html
10 28 0.48% 424 0.39% 0 0.00% 0 0.00% /stats/usage_202005.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2816 48.20% 618 60.83% /
2 941 16.11% 191 18.80% /stats/usage_202101.html
3 45 0.77% 24 2.36% /stats/usage_202011.html
4 57 0.98% 15 1.48% /stats/
5 26 0.45% 10 0.98% /stats/usage_202007.html
6 20 0.34% 8 0.79% /stats/usage_201907.html
7 17 0.29% 8 0.79% /stats/usage_201909.html
8 26 0.45% 8 0.79% /stats/usage_202003.html
9 28 0.48% 8 0.79% /stats/usage_202006.html
10 27 0.46% 8 0.79% /stats/usage_202010.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2816 48.20% 596 59.07% /
2 941 16.11% 195 19.33% /stats/usage_202101.html
3 45 0.77% 24 2.38% /stats/usage_202011.html
4 57 0.98% 20 1.98% /stats/
5 28 0.48% 11 1.09% /stats/usage_202006.html
6 20 0.34% 10 0.99% /stats/usage_201907.html
7 17 0.29% 8 0.79% /stats/usage_201909.html
8 26 0.45% 8 0.79% /stats/usage_202007.html
9 27 0.46% 8 0.79% /stats/usage_202009.html
10 27 0.46% 8 0.79% /stats/usage_202010.html

Top 30 of 822 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 601 10.29% 601 13.67% 62544 57.24% 0 0.00% 0 0.00% 43 3.54% 178.158.34.160
2 452 7.74% 452 10.28% 377 0.34% 0 0.00% 0 0.00% 13 1.07% bras-79-132-19-253.comnet.bg
3 442 7.57% 348 7.91% 1316 1.20% 0 0.00% 0 0.00% 23 1.89% 216-18-204-201.hosted.static.webnx.com
4 370 6.33% 370 8.41% 309 0.28% 0 0.00% 0 0.00% 15 1.24% bras-79-132-9-28.comnet.bg
5 270 4.62% 270 6.14% 225 0.21% 0 0.00% 0 0.00% 5 0.41% vlan-153-aitos-51.comnet.bg
6 181 3.10% 181 4.12% 151 0.14% 0 0.00% 0 0.00% 8 0.66% vlan-153-aitos-94.comnet.bg
7 162 2.77% 113 2.57% 555 0.51% 0 0.00% 0 0.00% 10 0.82% ninja-crawler5.webmeup.com
8 161 2.76% 85 1.93% 4350 3.98% 0 0.00% 0 0.00% 74 6.10% 216.244.66.240
9 157 2.69% 78 1.77% 166 0.15% 0 0.00% 0 0.00% 21 1.73% 193.58.239.35.bc.googleusercontent.com
10 151 2.58% 76 1.73% 435 0.40% 0 0.00% 0 0.00% 4 0.33% 216-18-204-205.hosted.static.webnx.com
11 135 2.31% 46 1.05% 374 0.34% 0 0.00% 0 0.00% 13 1.07% crawler.seokicks.de
12 133 2.28% 133 3.02% 111 0.10% 0 0.00% 0 0.00% 2 0.16% bras-79-132-15-72.comnet.bg
13 101 1.73% 101 2.30% 9949 9.11% 0 0.00% 0 0.00% 6 0.49% 178.158.36.153
14 82 1.40% 39 0.89% 291 0.27% 0 0.00% 0 0.00% 1 0.08% static.130.98.9.5.clients.your-server.de
15 78 1.34% 78 1.77% 65 0.06% 0 0.00% 0 0.00% 2 0.16% vlan-153-aitos-210.comnet.bg
16 68 1.16% 41 0.93% 317 0.29% 0 0.00% 0 0.00% 1 0.08% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
17 65 1.11% 55 1.25% 63 0.06% 0 0.00% 0 0.00% 6 0.49% crawl-prod-7.babbar.eu
18 64 1.10% 0 0.00% 25 0.02% 0 0.00% 0 0.00% 0 0.00% fall.gurbuzsrc.com
19 59 1.01% 43 0.98% 259 0.24% 0 0.00% 0 0.00% 57 4.70% ip-54-36-148-100.a.ahrefs.com
20 43 0.74% 43 0.98% 36 0.03% 0 0.00% 0 0.00% 2 0.16% bras-79-132-27-13.comnet.bg
21 42 0.72% 41 0.93% 278 0.25% 0 0.00% 0 0.00% 1 0.08% d15f33ab.setaptr.net
22 41 0.70% 1 0.02% 5 0.00% 0 0.00% 0 0.00% 1 0.08% 47.105.48.133
23 39 0.67% 39 0.89% 33 0.03% 0 0.00% 0 0.00% 2 0.16% vlan-173-game-226.comnet.bg
24 34 0.58% 34 0.77% 28 0.03% 0 0.00% 0 0.00% 3 0.25% vlan-153-aitos-130.comnet.bg
25 32 0.55% 3 0.07% 11 0.01% 0 0.00% 0 0.00% 2 0.16% 129.146.84.192
26 30 0.51% 28 0.64% 18 0.02% 0 0.00% 0 0.00% 2 0.16% 64.62.252.176
27 29 0.50% 25 0.57% 16 0.01% 0 0.00% 0 0.00% 6 0.49% bot.semrush.com
28 28 0.48% 28 0.64% 23 0.02% 0 0.00% 0 0.00% 1 0.08% vlan-153-aitos-197.comnet.bg
29 26 0.45% 26 0.59% 15 0.01% 0 0.00% 0 0.00% 15 1.24% hn.kd.ny.adsl
30 24 0.41% 24 0.55% 2398 2.19% 0 0.00% 0 0.00% 3 0.25% 178.158.51.111

Top 10 of 822 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 601 10.29% 601 13.67% 62544 57.24% 0 0.00% 0 0.00% 43 3.54% 178.158.34.160
2 101 1.73% 101 2.30% 9949 9.11% 0 0.00% 0 0.00% 6 0.49% 178.158.36.153
3 161 2.76% 85 1.93% 4350 3.98% 0 0.00% 0 0.00% 74 6.10% 216.244.66.240
4 24 0.41% 24 0.55% 2398 2.19% 0 0.00% 0 0.00% 3 0.25% 178.158.51.111
5 21 0.36% 21 0.48% 2060 1.89% 0 0.00% 0 0.00% 4 0.33% 178.158.48.158
6 442 7.57% 348 7.91% 1316 1.20% 0 0.00% 0 0.00% 23 1.89% 216-18-204-201.hosted.static.webnx.com
7 10 0.17% 10 0.23% 975 0.89% 0 0.00% 0 0.00% 2 0.16% 178.158.16.123
8 7 0.12% 7 0.16% 683 0.62% 0 0.00% 0 0.00% 1 0.08% 178.158.38.216
9 162 2.77% 113 2.57% 555 0.51% 0 0.00% 0 0.00% 10 0.82% ninja-crawler5.webmeup.com
10 7 0.12% 5 0.11% 514 0.47% 0 0.00% 0 0.00% 6 0.49% 116.117.134.134

Top 30 of 112 Total Referrers
# Hits Referrer
1 2284 39.10% - (Direct Request)
2 510 8.73% http://torbellino4.com/
3 261 4.47% https://doska.info/xrumer
4 261 4.47% https://znakomstva.net/videochat
5 257 4.40% https://doska.info/dobavit-obyavlenie
6 248 4.25% https://doska.info/reg-ru
7 247 4.23% https://doska.info/infernosolutions
8 231 3.95% https://doska.info/zennoposter
9 104 1.78% http://torbellino4.com
10 89 1.52% http://www.torbellino4.com/
11 88 1.51% https://0cn.de/e8xa
12 88 1.51% https://xurl.es/k60nl
13 81 1.39% https://t1p.de/363h
14 79 1.35% https://0rz.tw/ZSdj3
15 76 1.30% https://ux.nu/w9D4o
16 75 1.28% https://abre.ai/bVGh
17 74 1.27% https://ej.uz/bys4
18 74 1.27% https://urlz.fr/ez7w
19 72 1.23% https://bom.to/rwAJkTdS
20 71 1.22% https://rb.gy/cezk4r
21 68 1.16% https://xurl.es/wk3lr
22 67 1.15% https://vk.com/joinvklogin
23 49 0.84% http://charbsafergy.tk
24 45 0.77% https://www.google.ru/search
25 29 0.50% https://doska.info/item/add
26 25 0.43% http://torbellino4.com/stats/usage_201905.html
27 25 0.43% https://doska.info/razmestit-obyavlenie
28 19 0.33% http://www.google.com/
29 16 0.27% http://torbellino4.com/stats/usage_202101.html
30 14 0.24% https://www.crawlson.com/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 9 20.00% https://znakomstva.net/videochat
2 8 17.78% https://doska.info/xrumer
3 8 17.78% https://doska.info/zennoposter
4 6 13.33% https://doska.info/dobavit-obyavlenie
5 6 13.33% https://doska.info/infernosolutions
6 6 13.33% https://doska.info/reg-ru
7 1 2.22% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
8 1 2.22% https://doska.info/razmestit-obyavlenie

Top 15 of 218 Total User Agents
# Hits User Agent
1 593 10.15% Mozilla/5.0 (compatible; Adsbot/3.1)
2 243 4.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 162 2.77% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 161 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 161 2.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 157 2.69% ltx71 - (http://ltx71.com/)
7 135 2.31% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 127 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 114 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 108 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 82 1.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 81 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 80 1.37% (compatible;PetalBot;+https://aspiegel.com/petalbot)
14 68 1.16% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
15 67 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for January 2021

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 1946 33.31% 1092 24.84% 7360 6.74% 0 0.00% 0 0.00% Commercial (com)
2 1633 27.95% 1632 37.12% 1361 1.25% 0 0.00% 0 0.00% Bulgaria
3 1567 26.82% 1280 29.11% 94918 86.87% 0 0.00% 0 0.00% Unresolved/Unknown
4 270 4.62% 129 2.93% 1119 1.02% 0 0.00% 0 0.00% Germany
5 237 4.06% 155 3.53% 2237 2.05% 0 0.00% 0 0.00% Network (net)
6 78 1.34% 58 1.32% 166 0.15% 0 0.00% 0 0.00% European Union
7 22 0.38% 17 0.39% 115 0.11% 0 0.00% 0 0.00% Russian Federation
8 22 0.38% 3 0.07% 9 0.01% 0 0.00% 0 0.00% Turkey
9 21 0.36% 2 0.05% 8 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 10 0.17% 5 0.11% 6 0.01% 0 0.00% 0 0.00% Czech Republic
11 7 0.12% 7 0.16% 653 0.60% 0 0.00% 0 0.00% Brazil
12 5 0.09% 1 0.02% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 3 0.05% 3 0.07% 300 0.27% 0 0.00% 0 0.00% Indonesia
14 3 0.05% 2 0.05% 2 0.00% 0 0.00% 0 0.00% Vietnam
15 2 0.03% 2 0.05% 193 0.18% 0 0.00% 0 0.00% Switzerland
16 2 0.03% 2 0.05% 195 0.18% 0 0.00% 0 0.00% India
17 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Japan
18 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.02% 1 0.02% 107 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Australia
21 1 0.02% 1 0.02% 105 0.10% 0 0.00% 0 0.00% Hungary
22 1 0.02% 1 0.02% 100 0.09% 0 0.00% 0 0.00% Moldova
23 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
25 1 0.02% 1 0.02% 100 0.09% 0 0.00% 0 0.00% Pakistan
26 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon
27 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
28 1 0.02% 1 0.02% 107 0.10% 0 0.00% 0 0.00% Thailand
29 1 0.02% 1 0.02% 100 0.09% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23