Usage statistics for torbellino4.com

Summary Period: January 2023
Generated 01-Feb-2023 05:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 46168
Total Files 44258
Total Pages 44879
Total Visits 7169
Total kB Files 519175
Total kB In 0
Total kB Out 0
Total Unique Sites 1157
Total Unique URLs 211
Total Unique Referrers 104
Total Unique User Agents 247
. Avg Max
Hits per Hour 62 167
Hits per Day 1489 2120
Files per Day 1427 2078
Pages per Day 1447 2087
Sites per Day 37 123
Visits per Day 231 323
kB Files per Day 16748 38146
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.86% 44258
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.03% 12
Code 304 - Not Modified 1.01% 465
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.05% 1408
Code 500 - Internal Server Error 0.05% 21

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1394 3.02% 1353 3.06% 1346 3.00% 203 2.83% 68 5.88% 37431 7.21% 0 0.00% 0 0.00%
2 1010 2.19% 947 2.14% 952 2.12% 175 2.44% 96 8.30% 9042 1.74% 0 0.00% 0 0.00%
3 502 1.09% 468 1.06% 447 1.00% 107 1.49% 102 8.82% 4191 0.81% 0 0.00% 0 0.00%
4 1633 3.54% 1613 3.64% 1595 3.55% 227 3.17% 86 7.43% 15655 3.02% 0 0.00% 0 0.00%
5 1723 3.73% 1676 3.79% 1694 3.77% 323 4.51% 89 7.69% 16525 3.18% 0 0.00% 0 0.00%
6 1699 3.68% 1638 3.70% 1650 3.68% 317 4.42% 93 8.04% 16117 3.10% 0 0.00% 0 0.00%
7 1577 3.42% 1532 3.46% 1548 3.45% 312 4.35% 75 6.48% 15214 2.93% 0 0.00% 0 0.00%
8 1690 3.66% 1560 3.52% 1631 3.63% 255 3.56% 96 8.30% 15216 2.93% 0 0.00% 0 0.00%
9 1276 2.76% 1180 2.67% 1222 2.72% 192 2.68% 86 7.43% 11618 2.24% 0 0.00% 0 0.00%
10 1827 3.96% 1770 4.00% 1779 3.96% 290 4.05% 84 7.26% 19126 3.68% 0 0.00% 0 0.00%
11 1555 3.37% 1512 3.42% 1511 3.37% 266 3.71% 80 6.91% 20026 3.86% 0 0.00% 0 0.00%
12 1579 3.42% 1528 3.45% 1539 3.43% 285 3.98% 97 8.38% 15119 2.91% 0 0.00% 0 0.00%
13 1245 2.70% 1194 2.70% 1183 2.64% 172 2.40% 73 6.31% 13733 2.65% 0 0.00% 0 0.00%
14 1256 2.72% 1225 2.77% 1230 2.74% 218 3.04% 64 5.53% 12120 2.33% 0 0.00% 0 0.00%
15 1533 3.32% 1451 3.28% 1479 3.30% 270 3.77% 81 7.00% 14309 2.76% 0 0.00% 0 0.00%
16 1770 3.83% 1700 3.84% 1737 3.87% 259 3.61% 96 8.30% 16582 3.19% 0 0.00% 0 0.00%
17 382 0.83% 325 0.73% 342 0.76% 135 1.88% 59 5.10% 2865 0.55% 0 0.00% 0 0.00%
18 1498 3.24% 1448 3.27% 1470 3.28% 253 3.53% 90 7.78% 14341 2.76% 0 0.00% 0 0.00%
19 2021 4.38% 1915 4.33% 1981 4.41% 307 4.28% 120 10.37% 18822 3.63% 0 0.00% 0 0.00%
20 1937 4.20% 1885 4.26% 1903 4.24% 293 4.09% 90 7.78% 18743 3.61% 0 0.00% 0 0.00%
21 1409 3.05% 1365 3.08% 1381 3.08% 223 3.11% 103 8.90% 13577 2.62% 0 0.00% 0 0.00%
22 1746 3.78% 1711 3.87% 1711 3.81% 258 3.60% 123 10.63% 18879 3.64% 0 0.00% 0 0.00%
23 1764 3.82% 1730 3.91% 1717 3.83% 240 3.35% 86 7.43% 22604 4.35% 0 0.00% 0 0.00%
24 1789 3.87% 1718 3.88% 1763 3.93% 219 3.05% 69 5.96% 19215 3.70% 0 0.00% 0 0.00%
25 2120 4.59% 2078 4.70% 2087 4.65% 264 3.68% 89 7.69% 38146 7.35% 0 0.00% 0 0.00%
26 1563 3.39% 1494 3.38% 1519 3.38% 266 3.71% 102 8.82% 15104 2.91% 0 0.00% 0 0.00%
27 1860 4.03% 1721 3.89% 1809 4.03% 242 3.38% 74 6.40% 17067 3.29% 0 0.00% 0 0.00%
28 1714 3.71% 1566 3.54% 1665 3.71% 259 3.61% 109 9.42% 16762 3.23% 0 0.00% 0 0.00%
29 1840 3.99% 1787 4.04% 1804 4.02% 271 3.78% 96 8.30% 34704 6.68% 0 0.00% 0 0.00%
30 824 1.78% 762 1.72% 787 1.75% 184 2.57% 76 6.57% 12560 2.42% 0 0.00% 0 0.00%
31 432 0.94% 406 0.92% 397 0.88% 106 1.48% 52 4.49% 3761 0.72% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 2071 4.49% 64 1988 4.49% 64 1997 4.45% 802 24870 4.79% 0 0 0.00% 0 0 0.00%
1 64 1993 4.32% 62 1925 4.35% 62 1937 4.32% 708 21934 4.22% 0 0 0.00% 0 0 0.00%
2 62 1933 4.19% 60 1877 4.24% 60 1886 4.20% 696 21576 4.16% 0 0 0.00% 0 0 0.00%
3 67 2080 4.51% 59 1849 4.18% 65 2026 4.51% 681 21124 4.07% 0 0 0.00% 0 0 0.00%
4 59 1833 3.97% 57 1794 4.05% 57 1794 4.00% 661 20487 3.95% 0 0 0.00% 0 0 0.00%
5 61 1891 4.10% 59 1840 4.16% 59 1843 4.11% 693 21475 4.14% 0 0 0.00% 0 0 0.00%
6 56 1747 3.78% 55 1706 3.85% 55 1715 3.82% 654 20284 3.91% 0 0 0.00% 0 0 0.00%
7 57 1791 3.88% 55 1720 3.89% 55 1728 3.85% 735 22787 4.39% 0 0 0.00% 0 0 0.00%
8 59 1850 4.01% 57 1780 4.02% 58 1801 4.01% 837 25937 5.00% 0 0 0.00% 0 0 0.00%
9 62 1934 4.19% 60 1873 4.23% 61 1895 4.22% 746 23123 4.45% 0 0 0.00% 0 0 0.00%
10 65 2040 4.42% 62 1942 4.39% 64 2001 4.46% 777 24084 4.64% 0 0 0.00% 0 0 0.00%
11 62 1940 4.20% 59 1849 4.18% 60 1880 4.19% 721 22342 4.30% 0 0 0.00% 0 0 0.00%
12 64 2007 4.35% 61 1903 4.30% 63 1957 4.36% 744 23056 4.44% 0 0 0.00% 0 0 0.00%
13 60 1869 4.05% 57 1797 4.06% 58 1823 4.06% 715 22172 4.27% 0 0 0.00% 0 0 0.00%
14 62 1948 4.22% 58 1810 4.09% 61 1892 4.22% 707 21913 4.22% 0 0 0.00% 0 0 0.00%
15 58 1820 3.94% 56 1737 3.92% 57 1771 3.95% 665 20618 3.97% 0 0 0.00% 0 0 0.00%
16 58 1801 3.90% 56 1748 3.95% 56 1763 3.93% 600 18603 3.58% 0 0 0.00% 0 0 0.00%
17 61 1900 4.12% 59 1848 4.18% 58 1828 4.07% 616 19088 3.68% 0 0 0.00% 0 0 0.00%
18 62 1948 4.22% 58 1813 4.10% 60 1868 4.16% 623 19317 3.72% 0 0 0.00% 0 0 0.00%
19 65 2026 4.39% 62 1942 4.39% 62 1951 4.35% 722 22393 4.31% 0 0 0.00% 0 0 0.00%
20 62 1941 4.20% 60 1887 4.26% 60 1887 4.20% 698 21638 4.17% 0 0 0.00% 0 0 0.00%
21 62 1948 4.22% 61 1893 4.28% 61 1894 4.22% 628 19461 3.75% 0 0 0.00% 0 0 0.00%
22 59 1837 3.98% 57 1792 4.05% 57 1792 3.99% 656 20347 3.92% 0 0 0.00% 0 0 0.00%
23 65 2020 4.38% 62 1945 4.39% 62 1950 4.35% 663 20544 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 211 Total URLs
# Hits kB F kB In kB Out URL
1 41721 90.37% 417146 80.35% 0 0.00% 0 0.00% /stats/
2 1006 2.18% 586 0.11% 0 0.00% 0 0.00% /
3 504 1.09% 56903 10.96% 0 0.00% 0 0.00% /stats/usage_202301.html
4 206 0.45% 26908 5.18% 0 0.00% 0 0.00% /stats/usage_202212.html
5 31 0.07% 2115 0.41% 0 0.00% 0 0.00% /stats/usage_202210.html
6 28 0.06% 720 0.14% 0 0.00% 0 0.00% /stats/usage_202211.html
7 22 0.05% 668 0.13% 0 0.00% 0 0.00% /stats/usage_202208.html
8 21 0.05% 203 0.04% 0 0.00% 0 0.00% /stats/usage_201905.html
9 21 0.05% 625 0.12% 0 0.00% 0 0.00% /stats/usage_202204.html
10 20 0.04% 621 0.12% 0 0.00% 0 0.00% /stats/usage_202203.html
11 20 0.04% 612 0.12% 0 0.00% 0 0.00% /stats/usage_202205.html
12 20 0.04% 646 0.12% 0 0.00% 0 0.00% /stats/usage_202207.html
13 19 0.04% 465 0.09% 0 0.00% 0 0.00% /stats/usage_202010.html
14 19 0.04% 486 0.09% 0 0.00% 0 0.00% /stats/usage_202201.html
15 19 0.04% 628 0.12% 0 0.00% 0 0.00% /stats/usage_202206.html
16 19 0.04% 635 0.12% 0 0.00% 0 0.00% /stats/usage_202209.html
17 18 0.04% 312 0.06% 0 0.00% 0 0.00% /stats/usage_201812.html
18 18 0.04% 462 0.09% 0 0.00% 0 0.00% /stats/usage_202110.html
19 18 0.04% 613 0.12% 0 0.00% 0 0.00% /stats/usage_202202.html
20 17 0.04% 167 0.03% 0 0.00% 0 0.00% /stats/usage_201906.html
21 17 0.04% 299 0.06% 0 0.00% 0 0.00% /stats/usage_202004.html
22 16 0.03% 156 0.03% 0 0.00% 0 0.00% /stats/usage_202006.html
23 16 0.03% 442 0.09% 0 0.00% 0 0.00% /stats/usage_202103.html
24 15 0.03% 270 0.05% 0 0.00% 0 0.00% /stats/usage_201912.html
25 15 0.03% 151 0.03% 0 0.00% 0 0.00% /stats/usage_202008.html
26 15 0.03% 291 0.06% 0 0.00% 0 0.00% /stats/usage_202011.html
27 15 0.03% 134 0.03% 0 0.00% 0 0.00% /stats/usage_202112.html
28 14 0.03% 430 0.08% 0 0.00% 0 0.00% /stats/usage_201811.html
29 14 0.03% 135 0.03% 0 0.00% 0 0.00% /stats/usage_201904.html
30 14 0.03% 126 0.02% 0 0.00% 0 0.00% /stats/usage_202003.html

Top 10 of 211 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41721 90.37% 417146 80.35% 0 0.00% 0 0.00% /stats/
2 504 1.09% 56903 10.96% 0 0.00% 0 0.00% /stats/usage_202301.html
3 206 0.45% 26908 5.18% 0 0.00% 0 0.00% /stats/usage_202212.html
4 31 0.07% 2115 0.41% 0 0.00% 0 0.00% /stats/usage_202210.html
5 28 0.06% 720 0.14% 0 0.00% 0 0.00% /stats/usage_202211.html
6 22 0.05% 668 0.13% 0 0.00% 0 0.00% /stats/usage_202208.html
7 20 0.04% 646 0.12% 0 0.00% 0 0.00% /stats/usage_202207.html
8 19 0.04% 635 0.12% 0 0.00% 0 0.00% /stats/usage_202209.html
9 19 0.04% 628 0.12% 0 0.00% 0 0.00% /stats/usage_202206.html
10 21 0.05% 625 0.12% 0 0.00% 0 0.00% /stats/usage_202204.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 41721 90.37% 5822 82.38% /stats/
2 1006 2.18% 714 10.10% /
3 504 1.09% 85 1.20% /stats/usage_202301.html
4 28 0.06% 18 0.25% /stats/usage_202211.html
5 206 0.45% 16 0.23% /stats/usage_202212.html
6 21 0.05% 15 0.21% /stats/usage_201905.html
7 18 0.04% 12 0.17% /stats/usage_201812.html
8 19 0.04% 12 0.17% /stats/usage_202201.html
9 17 0.04% 11 0.16% /stats/usage_201906.html
10 17 0.04% 11 0.16% /stats/usage_202004.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 41721 90.37% 5834 82.60% /stats/
2 1006 2.18% 690 9.77% /
3 504 1.09% 88 1.25% /stats/usage_202301.html
4 28 0.06% 16 0.23% /stats/usage_202211.html
5 21 0.05% 15 0.21% /stats/usage_201905.html
6 19 0.04% 15 0.21% /stats/usage_202201.html
7 206 0.45% 15 0.21% /stats/usage_202212.html
8 18 0.04% 12 0.17% /stats/usage_201812.html
9 19 0.04% 12 0.17% /stats/usage_202010.html
10 17 0.04% 11 0.16% /stats/usage_202004.html

Top 30 of 1157 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3918 8.49% 3918 8.85% 39645 7.64% 0 0.00% 0 0.00% 212 2.96% hebei.22.121.in-addr.arpa
2 3817 8.27% 3817 8.62% 38622 7.44% 0 0.00% 0 0.00% 211 2.94% 123.130.115.217
3 3612 7.82% 3612 8.16% 36678 7.06% 0 0.00% 0 0.00% 219 3.05% 198.59.191.249
4 3442 7.46% 3442 7.78% 34828 6.71% 0 0.00% 0 0.00% 224 3.12% 113.57.84.39
5 3310 7.17% 3310 7.48% 33492 6.45% 0 0.00% 0 0.00% 251 3.50% 119.7.135.19
6 3255 7.05% 3255 7.35% 32935 6.34% 0 0.00% 0 0.00% 208 2.90% 8.219.64.236
7 3108 6.73% 3108 7.02% 31450 6.06% 0 0.00% 0 0.00% 282 3.93% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
8 3072 6.65% 3072 6.94% 31084 5.99% 0 0.00% 0 0.00% 271 3.78% 183.237.47.54
9 2901 6.28% 2901 6.55% 29353 5.65% 0 0.00% 0 0.00% 249 3.47% 112.54.41.177
10 1780 3.86% 1780 4.02% 18075 3.48% 0 0.00% 0 0.00% 391 5.45% 43.255.113.232
11 1677 3.63% 1677 3.79% 16970 3.27% 0 0.00% 0 0.00% 366 5.11% 5x18x164x182.static-business.spb.ertelecom.ru
12 1631 3.53% 1631 3.69% 16506 3.18% 0 0.00% 0 0.00% 46 0.64% host-89-22-237-236.hosted-by-vdsina
13 1238 2.68% 1238 2.80% 12527 2.41% 0 0.00% 0 0.00% 408 5.69% 47.91.44.217
14 1032 2.24% 1032 2.33% 10443 2.01% 0 0.00% 0 0.00% 290 4.05% 120.197.219.82
15 575 1.25% 575 1.30% 5820 1.12% 0 0.00% 0 0.00% 1 0.01% 178.158.18.89
16 487 1.05% 487 1.10% 57801 11.13% 0 0.00% 0 0.00% 71 0.99% 83.217.11.8
17 346 0.75% 182 0.41% 1130 0.22% 0 0.00% 0 0.00% 13 0.18% ninja-crawler94.webmeup.com
18 310 0.67% 310 0.70% 3131 0.60% 0 0.00% 0 0.00% 225 3.14% pool2.ahtuba.com
19 263 0.57% 30 0.07% 330 0.06% 0 0.00% 0 0.00% 209 2.92% 80.169.156.52
20 244 0.53% 171 0.39% 1287 0.25% 0 0.00% 0 0.00% 18 0.25% www.seokicks.de
21 243 0.53% 36 0.08% 387 0.07% 0 0.00% 0 0.00% 191 2.66% 79.111.13.155
22 191 0.41% 191 0.43% 1929 0.37% 0 0.00% 0 0.00% 162 2.26% 50-246-120-125-static.hfc.comcastbusiness.net
23 180 0.39% 180 0.41% 26202 5.05% 0 0.00% 0 0.00% 1 0.01% vm1985900.51ssd.had.wf
24 173 0.37% 173 0.39% 1751 0.34% 0 0.00% 0 0.00% 72 1.00% 197.243.16.190
25 153 0.33% 153 0.35% 1548 0.30% 0 0.00% 0 0.00% 58 0.81% 163.116.177.44
26 152 0.33% 152 0.34% 1538 0.30% 0 0.00% 0 0.00% 62 0.86% 163.116.177.45
27 148 0.32% 63 0.14% 542 0.10% 0 0.00% 0 0.00% 1 0.01% static.56.244.99.88.clients.your-server.de
28 134 0.29% 134 0.30% 1355 0.26% 0 0.00% 0 0.00% 56 0.78% 163.116.177.51
29 121 0.26% 121 0.27% 1225 0.24% 0 0.00% 0 0.00% 41 0.57% 163.116.177.39
30 116 0.25% 116 0.26% 1174 0.23% 0 0.00% 0 0.00% 48 0.67% 163.116.177.47

Top 10 of 1157 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 487 1.05% 487 1.10% 57801 11.13% 0 0.00% 0 0.00% 71 0.99% 83.217.11.8
2 3918 8.49% 3918 8.85% 39645 7.64% 0 0.00% 0 0.00% 212 2.96% hebei.22.121.in-addr.arpa
3 3817 8.27% 3817 8.62% 38622 7.44% 0 0.00% 0 0.00% 211 2.94% 123.130.115.217
4 3612 7.82% 3612 8.16% 36678 7.06% 0 0.00% 0 0.00% 219 3.05% 198.59.191.249
5 3442 7.46% 3442 7.78% 34828 6.71% 0 0.00% 0 0.00% 224 3.12% 113.57.84.39
6 3310 7.17% 3310 7.48% 33492 6.45% 0 0.00% 0 0.00% 251 3.50% 119.7.135.19
7 3255 7.05% 3255 7.35% 32935 6.34% 0 0.00% 0 0.00% 208 2.90% 8.219.64.236
8 3108 6.73% 3108 7.02% 31450 6.06% 0 0.00% 0 0.00% 282 3.93% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 3072 6.65% 3072 6.94% 31084 5.99% 0 0.00% 0 0.00% 271 3.78% 183.237.47.54
10 2901 6.28% 2901 6.55% 29353 5.65% 0 0.00% 0 0.00% 249 3.47% 112.54.41.177

Top 30 of 104 Total Referrers
# Hits Referrer
1 22804 49.39% https://evakuator-kronshtadt.ru/
2 6042 13.09% https://evakuator-kurortniy.ru/
3 5518 11.95% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 2973 6.44% - (Direct Request)
5 2514 5.45% http://org78.ru/company_53061/
6 2030 4.40% https://posbazar.ru
7 1376 2.98% https://evakuator.expert/
8 520 1.13% https://ref-plant.ru
9 479 1.04% https://wow-tube.ru/ss.php
10 232 0.50% https://foottrooperperu.com/
11 213 0.46% https://foot-trooper-peru.com/
12 185 0.40% https://spb.gtk-leasing.com
13 180 0.39% https://ritual-spb64.ru/
14 121 0.26% http://www.torbellino4.com/
15 95 0.21% https://striplife.ru/ss.php
16 95 0.21% www.bing.com
17 78 0.17% http://torbellino4.com/
18 71 0.15% http://torbellino4.com/stats/
19 71 0.15% https://123movies123.ru/
20 60 0.13% http://torbellino4.com
21 39 0.08% http://torbellino4.com/stats/usage_202301.html
22 38 0.08% http://026968.com/blog/wp
23 32 0.07% http://www.torbellino4.com/stats/
24 31 0.07% http://www.torbellino4.com/stats/usage_202301.html
25 27 0.06% http://torbellino4.com/stats/usage_201811.html
26 24 0.05% https://www.facebook.com/Black.Latte.Honduras
27 23 0.05% http://torbellino4.com/stats/usage_202212.html
28 21 0.05% http://torbellino4.com/stats/usage_201905.html
29 17 0.04% http://026968.com/blog/wp/
30 15 0.03% http://www.cozinhaafetiva.com.br

Top 15 of 247 Total User Agents
# Hits User Agent
1 2250 4.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2204 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2157 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1187 2.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
5 1182 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1154 2.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1148 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1143 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1130 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1126 2.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1122 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1121 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 1112 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1105 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1104 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 33292 72.11% 32408 73.23% 377959 72.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 3919 8.49% 3919 8.85% 39646 7.64% 0 0.00% 0 0.00% Address Routing (arpa)
3 3109 6.73% 3108 7.02% 31451 6.06% 0 0.00% 0 0.00% China
4 2670 5.78% 1965 4.44% 18395 3.54% 0 0.00% 0 0.00% Commercial (com)
5 1836 3.98% 1793 4.05% 18027 3.47% 0 0.00% 0 0.00% Russian Federation
6 423 0.92% 257 0.58% 1883 0.36% 0 0.00% 0 0.00% Germany
7 393 0.85% 314 0.71% 2767 0.53% 0 0.00% 0 0.00% Network (net)
8 180 0.39% 180 0.41% 26202 5.05% 0 0.00% 0 0.00% Wallis and Futuna Islands
9 82 0.18% 82 0.19% 828 0.16% 0 0.00% 0 0.00% Greece
10 51 0.11% 51 0.12% 515 0.10% 0 0.00% 0 0.00% Ecuador
11 46 0.10% 46 0.10% 465 0.09% 0 0.00% 0 0.00% Colombia
12 31 0.07% 25 0.06% 39 0.01% 0 0.00% 0 0.00% Non-Profit (org)
13 28 0.06% 19 0.04% 156 0.03% 0 0.00% 0 0.00% European Union
14 24 0.05% 24 0.05% 242 0.05% 0 0.00% 0 0.00% Spain
15 22 0.05% 22 0.05% 223 0.04% 0 0.00% 0 0.00% Maldives
16 12 0.03% 12 0.03% 121 0.02% 0 0.00% 0 0.00% Bosnia and Herzegovina
17 11 0.02% 11 0.02% 111 0.02% 0 0.00% 0 0.00% Ukraine
18 10 0.02% 10 0.02% 82 0.02% 0 0.00% 0 0.00% Brazil
19 10 0.02% 6 0.01% 8 0.00% 0 0.00% 0 0.00% Czech Republic
20 5 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 3 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Kenya
22 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
23 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Norway
24 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Poland
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23