Usage statistics for torbellino4.com

Summary Period: April 2023
Generated 01-May-2023 05:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 80711
Total Files 79346
Total Pages 79791
Total Visits 13715
Total kB Files 1338846
Total kB In 0
Total kB Out 0
Total Unique Sites 1681
Total Unique URLs 184
Total Unique Referrers 6786
Total Unique User Agents 4655
. Avg Max
Hits per Hour 112 308
Hits per Day 2690 3945
Files per Day 2644 3894
Pages per Day 2659 3927
Sites per Day 56 176
Visits per Day 457 598
kB Files per Day 44628 155066
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.31% 79346
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.01% 6
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.65% 1335
Code 500 - Internal Server Error 0.02% 13

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2777 3.44% 2755 3.47% 2721 3.41% 542 3.95% 169 10.05% 64778 4.84% 0 0.00% 0 0.00%
2 3164 3.92% 3146 3.96% 3133 3.93% 552 4.02% 173 10.29% 90948 6.79% 0 0.00% 0 0.00%
3 2754 3.41% 2722 3.43% 2717 3.41% 466 3.40% 168 9.99% 53406 3.99% 0 0.00% 0 0.00%
4 2981 3.69% 2964 3.74% 2941 3.69% 533 3.89% 157 9.34% 39605 2.96% 0 0.00% 0 0.00%
5 2541 3.15% 2526 3.18% 2504 3.14% 502 3.66% 165 9.82% 40168 3.00% 0 0.00% 0 0.00%
6 2438 3.02% 2423 3.05% 2404 3.01% 488 3.56% 150 8.92% 33738 2.52% 0 0.00% 0 0.00%
7 2665 3.30% 2630 3.31% 2625 3.29% 507 3.70% 138 8.21% 37238 2.78% 0 0.00% 0 0.00%
8 2710 3.36% 2656 3.35% 2683 3.36% 531 3.87% 127 7.56% 40141 3.00% 0 0.00% 0 0.00%
9 2783 3.45% 2740 3.45% 2732 3.42% 503 3.67% 124 7.38% 37724 2.82% 0 0.00% 0 0.00%
10 2925 3.62% 2872 3.62% 2885 3.62% 525 3.83% 158 9.40% 33899 2.53% 0 0.00% 0 0.00%
11 2529 3.13% 2518 3.17% 2503 3.14% 463 3.38% 127 7.56% 33158 2.48% 0 0.00% 0 0.00%
12 2237 2.77% 2222 2.80% 2210 2.77% 480 3.50% 115 6.84% 34086 2.55% 0 0.00% 0 0.00%
13 1857 2.30% 1803 2.27% 1833 2.30% 400 2.92% 92 5.47% 29978 2.24% 0 0.00% 0 0.00%
14 1962 2.43% 1900 2.39% 1923 2.41% 469 3.42% 135 8.03% 41512 3.10% 0 0.00% 0 0.00%
15 2479 3.07% 2433 3.07% 2450 3.07% 598 4.36% 176 10.47% 35569 2.66% 0 0.00% 0 0.00%
16 2279 2.82% 2250 2.84% 2257 2.83% 518 3.78% 146 8.69% 28883 2.16% 0 0.00% 0 0.00%
17 2300 2.85% 2177 2.74% 2245 2.81% 531 3.87% 156 9.28% 43805 3.27% 0 0.00% 0 0.00%
18 2498 3.09% 2420 3.05% 2447 3.07% 559 4.08% 165 9.82% 36945 2.76% 0 0.00% 0 0.00%
19 2777 3.44% 2745 3.46% 2744 3.44% 465 3.39% 137 8.15% 37557 2.81% 0 0.00% 0 0.00%
20 3278 4.06% 3263 4.11% 3259 4.08% 510 3.72% 159 9.46% 45866 3.43% 0 0.00% 0 0.00%
21 3177 3.94% 3152 3.97% 3155 3.95% 388 2.83% 109 6.48% 35380 2.64% 0 0.00% 0 0.00%
22 3001 3.72% 2980 3.76% 2980 3.73% 430 3.14% 106 6.31% 32476 2.43% 0 0.00% 0 0.00%
23 2816 3.49% 2787 3.51% 2791 3.50% 394 2.87% 102 6.07% 22543 1.68% 0 0.00% 0 0.00%
24 2351 2.91% 2199 2.77% 2334 2.93% 345 2.52% 90 5.35% 20220 1.51% 0 0.00% 0 0.00%
25 1840 2.28% 1767 2.23% 1808 2.27% 334 2.44% 80 4.76% 16883 1.26% 0 0.00% 0 0.00%
26 2927 3.63% 2885 3.64% 2911 3.65% 370 2.70% 86 5.12% 25047 1.87% 0 0.00% 0 0.00%
27 2579 3.20% 2560 3.23% 2556 3.20% 388 2.83% 89 5.29% 25303 1.89% 0 0.00% 0 0.00%
28 3910 4.84% 3751 4.73% 3902 4.89% 412 3.00% 95 5.65% 152989 11.43% 0 0.00% 0 0.00%
29 3945 4.89% 3894 4.91% 3927 4.92% 422 3.08% 152 9.04% 155066 11.58% 0 0.00% 0 0.00%
30 2231 2.76% 2206 2.78% 2211 2.77% 370 2.70% 122 7.26% 13936 1.04% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 119 3570 4.42% 116 3506 4.42% 117 3527 4.42% 1867 56025 4.18% 0 0 0.00% 0 0 0.00%
1 115 3454 4.28% 114 3428 4.32% 113 3418 4.28% 1818 54546 4.07% 0 0 0.00% 0 0 0.00%
2 113 3395 4.21% 112 3374 4.25% 112 3366 4.22% 1751 52537 3.92% 0 0 0.00% 0 0 0.00%
3 118 3543 4.39% 112 3370 4.25% 116 3509 4.40% 1753 52603 3.93% 0 0 0.00% 0 0 0.00%
4 111 3330 4.13% 109 3296 4.15% 109 3297 4.13% 1620 48592 3.63% 0 0 0.00% 0 0 0.00%
5 117 3511 4.35% 114 3440 4.34% 115 3460 4.34% 1628 48852 3.65% 0 0 0.00% 0 0 0.00%
6 108 3252 4.03% 107 3211 4.05% 107 3214 4.03% 1522 45664 3.41% 0 0 0.00% 0 0 0.00%
7 109 3275 4.06% 107 3227 4.07% 107 3215 4.03% 1604 48122 3.59% 0 0 0.00% 0 0 0.00%
8 109 3280 4.06% 107 3217 4.05% 108 3258 4.08% 1465 43963 3.28% 0 0 0.00% 0 0 0.00%
9 109 3271 4.05% 107 3218 4.06% 108 3240 4.06% 1517 45517 3.40% 0 0 0.00% 0 0 0.00%
10 108 3254 4.03% 107 3210 4.05% 107 3226 4.04% 1759 52784 3.94% 0 0 0.00% 0 0 0.00%
11 111 3345 4.14% 110 3302 4.16% 110 3313 4.15% 1902 57047 4.26% 0 0 0.00% 0 0 0.00%
12 111 3358 4.16% 110 3317 4.18% 110 3321 4.16% 2023 60697 4.53% 0 0 0.00% 0 0 0.00%
13 112 3374 4.18% 111 3341 4.21% 111 3332 4.18% 2072 62169 4.64% 0 0 0.00% 0 0 0.00%
14 108 3258 4.04% 106 3207 4.04% 107 3217 4.03% 2009 60269 4.50% 0 0 0.00% 0 0 0.00%
15 111 3331 4.13% 109 3285 4.14% 109 3285 4.12% 2013 60401 4.51% 0 0 0.00% 0 0 0.00%
16 113 3394 4.21% 108 3240 4.08% 112 3369 4.22% 1983 59491 4.44% 0 0 0.00% 0 0 0.00%
17 110 3329 4.12% 109 3291 4.15% 109 3284 4.12% 2079 62357 4.66% 0 0 0.00% 0 0 0.00%
18 115 3464 4.29% 113 3404 4.29% 114 3428 4.30% 2168 65039 4.86% 0 0 0.00% 0 0 0.00%
19 106 3185 3.95% 105 3156 3.98% 105 3153 3.95% 2064 61920 4.62% 0 0 0.00% 0 0 0.00%
20 111 3355 4.16% 110 3303 4.16% 110 3303 4.14% 2108 63250 4.72% 0 0 0.00% 0 0 0.00%
21 116 3489 4.32% 113 3391 4.27% 114 3438 4.31% 2148 64439 4.81% 0 0 0.00% 0 0 0.00%
22 110 3316 4.11% 108 3254 4.10% 109 3279 4.11% 1894 56827 4.24% 0 0 0.00% 0 0 0.00%
23 112 3378 4.19% 111 3358 4.23% 111 3339 4.18% 1858 55736 4.16% 0 0 0.00% 0 0 0.00%

Top 30 of 184 Total URLs
# Hits kB F kB In kB Out URL
1 59322 73.50% 528527 39.48% 0 0.00% 0 0.00% /stats/
2 9195 11.39% 681770 50.92% 0 0.00% 0 0.00% /stats/usage_202304.html
3 9039 11.20% 4808 0.36% 0 0.00% 0 0.00% /
4 591 0.73% 93033 6.95% 0 0.00% 0 0.00% /stats/usage_202210.html
5 169 0.21% 22038 1.65% 0 0.00% 0 0.00% /stats/usage_202303.html
6 23 0.03% 222 0.02% 0 0.00% 0 0.00% /stats/usage_201905.html
7 23 0.03% 214 0.02% 0 0.00% 0 0.00% /stats/usage_202302.html
8 21 0.03% 203 0.02% 0 0.00% 0 0.00% /stats/usage_202211.html
9 20 0.02% 182 0.01% 0 0.00% 0 0.00% /stats/usage_201908.html
10 20 0.02% 184 0.01% 0 0.00% 0 0.00% /stats/usage_202004.html
11 19 0.02% 171 0.01% 0 0.00% 0 0.00% /stats/usage_202003.html
12 19 0.02% 186 0.01% 0 0.00% 0 0.00% /stats/usage_202006.html
13 18 0.02% 175 0.01% 0 0.00% 0 0.00% /stats/usage_202007.html
14 18 0.02% 177 0.01% 0 0.00% 0 0.00% /stats/usage_202208.html
15 17 0.02% 164 0.01% 0 0.00% 0 0.00% /stats/usage_201904.html
16 17 0.02% 150 0.01% 0 0.00% 0 0.00% /stats/usage_201911.html
17 17 0.02% 164 0.01% 0 0.00% 0 0.00% /stats/usage_202207.html
18 16 0.02% 140 0.01% 0 0.00% 0 0.00% /stats/usage_202002.html
19 16 0.02% 154 0.01% 0 0.00% 0 0.00% /stats/usage_202301.html
20 15 0.02% 127 0.01% 0 0.00% 0 0.00% /stats/usage_201909.html
21 15 0.02% 127 0.01% 0 0.00% 0 0.00% /stats/usage_201910.html
22 15 0.02% 141 0.01% 0 0.00% 0 0.00% /stats/usage_202103.html
23 14 0.02% 135 0.01% 0 0.00% 0 0.00% /stats/usage_201809.html
24 14 0.02% 138 0.01% 0 0.00% 0 0.00% /stats/usage_201906.html
25 14 0.02% 133 0.01% 0 0.00% 0 0.00% /stats/usage_201907.html
26 14 0.02% 122 0.01% 0 0.00% 0 0.00% /stats/usage_202001.html
27 14 0.02% 291 0.02% 0 0.00% 0 0.00% /stats/usage_202104.html
28 14 0.02% 287 0.02% 0 0.00% 0 0.00% /stats/usage_202106.html
29 14 0.02% 137 0.01% 0 0.00% 0 0.00% /stats/usage_202201.html
30 13 0.02% 124 0.01% 0 0.00% 0 0.00% /stats/usage_202108.html

Top 10 of 184 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9195 11.39% 681770 50.92% 0 0.00% 0 0.00% /stats/usage_202304.html
2 59322 73.50% 528527 39.48% 0 0.00% 0 0.00% /stats/
3 591 0.73% 93033 6.95% 0 0.00% 0 0.00% /stats/usage_202210.html
4 169 0.21% 22038 1.65% 0 0.00% 0 0.00% /stats/usage_202303.html
5 9039 11.20% 4808 0.36% 0 0.00% 0 0.00% /
6 11 0.01% 400 0.03% 0 0.00% 0 0.00% /stats/usage_202011.html
7 14 0.02% 291 0.02% 0 0.00% 0 0.00% /stats/usage_202104.html
8 14 0.02% 287 0.02% 0 0.00% 0 0.00% /stats/usage_202106.html
9 23 0.03% 222 0.02% 0 0.00% 0 0.00% /stats/usage_201905.html
10 23 0.03% 214 0.02% 0 0.00% 0 0.00% /stats/usage_202302.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 59322 73.50% 11019 81.21% /stats/
2 9195 11.39% 1021 7.53% /stats/usage_202304.html
3 9039 11.20% 895 6.60% /
4 591 0.73% 164 1.21% /stats/usage_202210.html
5 169 0.21% 59 0.43% /stats/usage_202303.html
6 23 0.03% 16 0.12% /stats/usage_201905.html
7 23 0.03% 16 0.12% /stats/usage_202302.html
8 20 0.02% 15 0.11% /stats/usage_202004.html
9 21 0.03% 15 0.11% /stats/usage_202211.html
10 19 0.02% 14 0.10% /stats/usage_202003.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 59322 73.50% 6984 51.50% /stats/
2 9039 11.20% 4941 36.44% /
3 9195 11.39% 1015 7.49% /stats/usage_202304.html
4 591 0.73% 162 1.19% /stats/usage_202210.html
5 169 0.21% 56 0.41% /stats/usage_202303.html
6 23 0.03% 17 0.13% /stats/usage_201905.html
7 23 0.03% 16 0.12% /stats/usage_202302.html
8 20 0.02% 15 0.11% /stats/usage_201908.html
9 20 0.02% 15 0.11% /stats/usage_202004.html
10 19 0.02% 13 0.10% /stats/usage_202003.html

Top 30 of 1681 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6450 7.99% 6450 8.13% 100008 7.47% 0 0.00% 0 0.00% 86 0.63% 95.183.140.254
2 6254 7.75% 6254 7.88% 63361 4.73% 0 0.00% 0 0.00% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
3 5754 7.13% 5754 7.25% 58301 4.35% 0 0.00% 0 0.00% 235 1.71% 5x18x100x182.static-business.spb.ertelecom.ru
4 4895 6.06% 4895 6.17% 49591 3.70% 0 0.00% 0 0.00% 4 0.03% 37.139.53.189
5 4194 5.20% 4194 5.29% 42495 3.17% 0 0.00% 0 0.00% 361 2.63% host-193-188-22-23.hosted-by-vdsina.ru
6 3430 4.25% 3430 4.32% 37502 2.80% 0 0.00% 0 0.00% 314 2.29% 120.197.219.82
7 2976 3.69% 2976 3.75% 34746 2.60% 0 0.00% 0 0.00% 364 2.65% hebei.22.121.in-addr.arpa
8 2889 3.58% 2889 3.64% 753 0.06% 0 0.00% 0 0.00% 61 0.44% static.183.13.243.136.clients.your-server.de
9 2838 3.52% 2838 3.58% 32554 2.43% 0 0.00% 0 0.00% 373 2.72% 116.113.68.130
10 2359 2.92% 2359 2.97% 29789 2.22% 0 0.00% 0 0.00% 439 3.20% 124.13.181.5
11 2330 2.89% 2330 2.94% 2794 0.21% 0 0.00% 0 0.00% 524 3.82% 216.12.174.122
12 2280 2.82% 2280 2.87% 2758 0.21% 0 0.00% 0 0.00% 548 4.00% 185.3.134.87
13 2175 2.69% 2175 2.74% 2636 0.20% 0 0.00% 0 0.00% 493 3.59% 130.185.159.137
14 2172 2.69% 2172 2.74% 2625 0.20% 0 0.00% 0 0.00% 509 3.71% 138.186.138.188
15 2159 2.67% 2159 2.72% 2613 0.20% 0 0.00% 0 0.00% 528 3.85% 161.0.1.140
16 2112 2.62% 2112 2.66% 25414 1.90% 0 0.00% 0 0.00% 248 1.81% 119.7.135.19
17 1900 2.35% 1900 2.39% 22749 1.70% 0 0.00% 0 0.00% 230 1.68% 198.59.191.249
18 1386 1.72% 1362 1.72% 118455 8.85% 0 0.00% 0 0.00% 2 0.01% client.yota.ru
19 1358 1.68% 1358 1.71% 16221 1.21% 0 0.00% 0 0.00% 314 2.29% 20.190.22.62
20 1308 1.62% 1308 1.65% 16709 1.25% 0 0.00% 0 0.00% 193 1.41% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
21 1293 1.60% 1293 1.63% 1646 0.12% 0 0.00% 0 0.00% 433 3.16% 151.237.189.155
22 1271 1.57% 1271 1.60% 1622 0.12% 0 0.00% 0 0.00% 413 3.01% 151.237.189.162
23 1133 1.40% 1133 1.43% 126543 9.45% 0 0.00% 0 0.00% 236 1.72% ipn-37-220-87-45.artem-catv.ru
24 1104 1.37% 1104 1.39% 132731 9.91% 0 0.00% 0 0.00% 4 0.03% ipn-37-220-87-58.artem-catv.ru
25 931 1.15% 931 1.17% 1220 0.09% 0 0.00% 0 0.00% 368 2.68% 104.129.13.108.static.quadranet.com
26 925 1.15% 925 1.17% 1218 0.09% 0 0.00% 0 0.00% 367 2.68% 155.94.147.239.static.quadranet.com
27 890 1.10% 890 1.12% 1162 0.09% 0 0.00% 0 0.00% 355 2.59% 155.94.147.206.static.quadranet.com
28 717 0.89% 717 0.90% 86283 6.44% 0 0.00% 0 0.00% 1 0.01% 77.73.134.5
29 681 0.84% 681 0.86% 8129 0.61% 0 0.00% 0 0.00% 311 2.27% 138.197.148.215
30 620 0.77% 620 0.78% 7526 0.56% 0 0.00% 0 0.00% 342 2.49% 195-154-106-167.rev.poneytelecom.eu

Top 10 of 1681 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1104 1.37% 1104 1.39% 132731 9.91% 0 0.00% 0 0.00% 4 0.03% ipn-37-220-87-58.artem-catv.ru
2 1133 1.40% 1133 1.43% 126543 9.45% 0 0.00% 0 0.00% 236 1.72% ipn-37-220-87-45.artem-catv.ru
3 1386 1.72% 1362 1.72% 118455 8.85% 0 0.00% 0 0.00% 2 0.01% client.yota.ru
4 6450 7.99% 6450 8.13% 100008 7.47% 0 0.00% 0 0.00% 86 0.63% 95.183.140.254
5 717 0.89% 717 0.90% 86283 6.44% 0 0.00% 0 0.00% 1 0.01% 77.73.134.5
6 6254 7.75% 6254 7.88% 63361 4.73% 0 0.00% 0 0.00% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
7 5754 7.13% 5754 7.25% 58301 4.35% 0 0.00% 0 0.00% 235 1.71% 5x18x100x182.static-business.spb.ertelecom.ru
8 4895 6.06% 4895 6.17% 49591 3.70% 0 0.00% 0 0.00% 4 0.03% 37.139.53.189
9 4194 5.20% 4194 5.29% 42495 3.17% 0 0.00% 0 0.00% 361 2.63% host-193-188-22-23.hosted-by-vdsina.ru
10 354 0.44% 354 0.45% 42487 3.17% 0 0.00% 0 0.00% 1 0.01% ipn-37-220-87-33.artem-catv.ru

Top 30 of 6786 Total Referrers
# Hits Referrer
1 15057 18.66% https://evakuator-kronshtadt.ru/
2 10399 12.88% https://loginoff.pro/
3 8314 10.30% https://evakuator-kurortniy.ru/
4 4211 5.22% https://www.sliviagraed.com
5 4188 5.19% https://owviagrago.com
6 4136 5.12% https://gorspillsd.com
7 4088 5.06% https://www.chipcoverspakidds.com
8 2985 3.70% - (Direct Request)
9 2121 2.63% https://evakuator.expert/
10 1932 2.39% https://blackdroid.mobi/
11 1780 2.21% https://ritual-memory.ru/
12 1703 2.11% https://loginoff.pro//
13 1358 1.68% https://bizpages.org/business--Russia----31606
14 1352 1.68% https://integration-help.ru
15 1092 1.35% https://mega-active-links.com
16 717 0.89% https://mega-sb.cyou/
17 587 0.73% https://teviapartments.com
18 541 0.67% https://schoolofwoodcarving.com/
19 424 0.53% https://fitness-crimea.ru/
20 354 0.44% https://xn--mega-b-7ib.com
21 321 0.40% https://govinsurance.ru/
22 316 0.39% https://tvojamoskva.ru/
23 316 0.39% https://zakaztabaka.ru/
24 308 0.38% https://pensinfo.ru/
25 304 0.38% https://pensionservice.ru/
26 299 0.37% https://mosoblgazstroy.ru/
27 297 0.37% https://helpgov.ru/
28 296 0.37% https://au-danchenko.ru/
29 294 0.36% https://odnoklassnikiblog.ru/
30 293 0.36% https://vekuchis62.ru/

Top 15 of 4655 Total User Agents
# Hits User Agent
1 4211 5.22% https://www.sliviagraed.com
2 4188 5.19% https://owviagrago.com
3 4136 5.12% https://gorspillsd.com
4 4088 5.06% https://www.chipcoverspakidds.com
5 3463 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3444 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3379 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3365 4.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2916 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1890 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1808 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1771 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1762 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1755 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1751 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2023

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 45136 55.92% 44656 56.28% 595389 44.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 20424 25.31% 20391 25.70% 588290 43.94% 0 0.00% 0 0.00% Russian Federation
3 5444 6.75% 4844 6.10% 47106 3.52% 0 0.00% 0 0.00% Commercial (com)
4 3241 4.02% 3119 3.93% 3202 0.24% 0 0.00% 0 0.00% Germany
5 2980 3.69% 2980 3.76% 34869 2.60% 0 0.00% 0 0.00% Address Routing (arpa)
6 1334 1.65% 1334 1.68% 16742 1.25% 0 0.00% 0 0.00% China
7 892 1.11% 855 1.08% 9430 0.70% 0 0.00% 0 0.00% European Union
8 755 0.94% 689 0.87% 21454 1.60% 0 0.00% 0 0.00% Network (net)
9 116 0.14% 111 0.14% 1852 0.14% 0 0.00% 0 0.00% Non-Profit (org)
10 59 0.07% 59 0.07% 3370 0.25% 0 0.00% 0 0.00% Chile
11 58 0.07% 58 0.07% 6506 0.49% 0 0.00% 0 0.00% Indonesia
12 40 0.05% 40 0.05% 1193 0.09% 0 0.00% 0 0.00% Colombia
13 24 0.03% 21 0.03% 391 0.03% 0 0.00% 0 0.00% Netherlands
14 22 0.03% 22 0.03% 2329 0.17% 0 0.00% 0 0.00% Bulgaria
15 20 0.02% 20 0.03% 483 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 20 0.02% 20 0.03% 2429 0.18% 0 0.00% 0 0.00% Ukraine
17 18 0.02% 18 0.02% 182 0.01% 0 0.00% 0 0.00% St. Helena
18 15 0.02% 14 0.02% 235 0.02% 0 0.00% 0 0.00% Canada
19 15 0.02% 15 0.02% 391 0.03% 0 0.00% 0 0.00% Spain
20 12 0.01% 11 0.01% 299 0.02% 0 0.00% 0 0.00% Sweden
21 11 0.01% 11 0.01% 111 0.01% 0 0.00% 0 0.00% Seychelles
22 9 0.01% 5 0.01% 7 0.00% 0 0.00% 0 0.00% Czech Republic
23 7 0.01% 7 0.01% 71 0.01% 0 0.00% 0 0.00% Morocco
24 7 0.01% 7 0.01% 71 0.01% 0 0.00% 0 0.00% Poland
25 5 0.01% 5 0.01% 623 0.05% 0 0.00% 0 0.00% Ecuador
26 5 0.01% 5 0.01% 51 0.00% 0 0.00% 0 0.00% Greece
27 5 0.01% 4 0.01% 539 0.04% 0 0.00% 0 0.00% India
28 5 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 4 0.00% 2 0.00% 21 0.00% 0 0.00% 0 0.00% United Kingdom
30 3 0.00% 3 0.00% 30 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23