Usage statistics for torbellino4.com

Summary Period: May 2023
Generated 29-May-2023 05:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 125952
Total Files 124223
Total Pages 124598
Total Visits 4303
Total kB Files 2129332
Total Unique Sites 1951
Total Unique URLs 223
Total Unique Referrers 120
Total Unique User Agents 216
. Avg Max
Hits per Hour 180 1300
Hits per Day 4343 8811
Files per Day 4283 8794
Pages per Day 4296 8793
Sites per Day 67 799
Visits per Day 148 764
kB Files per Day 73425 251494
Hits by Response Code
Code 200 - OK 98.63% 124223
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 0.06% 76
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 1.27% 1602
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.03% 32

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
1 3090 2.45% 2283 1.84% 2704 2.17% 764 17.76% 799 40.95% 12366 0.58%
2 2938 2.33% 2922 2.35% 2929 2.35% 394 9.16% 96 4.92% 70032 3.29%
3 1342 1.07% 1309 1.05% 1311 1.05% 235 5.46% 68 3.49% 40837 1.92%
4 457 0.36% 434 0.35% 441 0.35% 53 1.23% 22 1.13% 38942 1.83%
5 586 0.47% 568 0.46% 568 0.46% 115 2.67% 49 2.51% 433 0.02%
6 1414 1.12% 1398 1.13% 1269 1.02% 112 2.60% 177 9.07% 96190 4.52%
7 2839 2.25% 2812 2.26% 2825 2.27% 50 1.16% 36 1.85% 251494 11.81%
8 1882 1.49% 1856 1.49% 1855 1.49% 50 1.16% 45 2.31% 132852 6.24%
9 2374 1.88% 2360 1.90% 2362 1.90% 49 1.14% 37 1.90% 132529 6.22%
10 2936 2.33% 2894 2.33% 2903 2.33% 56 1.30% 42 2.15% 83252 3.91%
11 2214 1.76% 2187 1.76% 2185 1.75% 68 1.58% 54 2.77% 5022 0.24%
12 3226 2.56% 3214 2.59% 3213 2.58% 111 2.58% 33 1.69% 1231 0.06%
13 4211 3.34% 4195 3.38% 4198 3.37% 62 1.44% 41 2.10% 69224 3.25%
14 4568 3.63% 4481 3.61% 4538 3.64% 50 1.16% 36 1.85% 103139 4.84%
15 5550 4.41% 5500 4.43% 5511 4.42% 77 1.79% 74 3.79% 106162 4.99%
16 4917 3.90% 4883 3.93% 4886 3.92% 137 3.18% 66 3.38% 90814 4.26%
17 6727 5.34% 6698 5.39% 6707 5.38% 51 1.19% 53 2.72% 71645 3.36%
18 4979 3.95% 4952 3.99% 4959 3.98% 52 1.21% 42 2.15% 71592 3.36%
19 4680 3.72% 4662 3.75% 4662 3.74% 58 1.35% 60 3.08% 72641 3.41%
20 6589 5.23% 6538 5.26% 6547 5.25% 213 4.95% 87 4.46% 81081 3.81%
21 6029 4.79% 5996 4.83% 6001 4.82% 148 3.44% 70 3.59% 80060 3.76%
22 7226 5.74% 7185 5.78% 7188 5.77% 174 4.04% 80 4.10% 20738 0.97%
23 6640 5.27% 6599 5.31% 6614 5.31% 154 3.58% 73 3.74% 84712 3.98%
24 7226 5.74% 7126 5.74% 7196 5.78% 177 4.11% 76 3.90% 86387 4.06%
25 6066 4.82% 6000 4.83% 5921 4.75% 281 6.53% 223 11.43% 54332 2.55%
26 8621 6.84% 8584 6.91% 8537 6.85% 327 7.60% 115 5.89% 82145 3.86%
27 6147 4.88% 6129 4.93% 6110 4.90% 176 4.09% 80 4.10% 82917 3.89%
28 8811 7.00% 8794 7.08% 8793 7.06% 176 4.09% 65 3.33% 87294 4.10%
29 1667 1.32% 1664 1.34% 1665 1.34% 40 0.93% 23 1.18% 19266 0.90%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 163 4737 3.76% 162 4713 3.79% 162 4703 3.77% 3260 94537 4.44%
1 158 4603 3.65% 156 4549 3.66% 156 4544 3.65% 3447 99950 4.69%
2 154 4467 3.55% 152 4421 3.56% 152 4417 3.55% 3454 100157 4.70%
3 172 4997 3.97% 171 4972 4.00% 171 4962 3.98% 3326 96459 4.53%
4 200 5816 4.62% 199 5786 4.66% 199 5774 4.63% 3511 101806 4.78%
5 196 5702 4.53% 194 5652 4.55% 194 5654 4.54% 3310 95978 4.51%
6 149 4332 3.44% 148 4307 3.47% 148 4303 3.45% 3240 93955 4.41%
7 158 4606 3.66% 156 4542 3.66% 156 4549 3.65% 3100 89888 4.22%
8 169 4912 3.90% 167 4865 3.92% 167 4863 3.90% 3082 89380 4.20%
9 159 4614 3.66% 158 4590 3.69% 157 4572 3.67% 3040 88164 4.14%
10 190 5531 4.39% 189 5508 4.43% 189 5505 4.42% 2909 84347 3.96%
11 186 5399 4.29% 185 5375 4.33% 185 5365 4.31% 2848 82593 3.88%
12 147 4272 3.39% 146 4252 3.42% 146 4246 3.41% 2894 83940 3.94%
13 185 5373 4.27% 159 4631 3.73% 171 4984 4.00% 2828 81998 3.85%
14 147 4282 3.40% 145 4215 3.39% 146 4240 3.40% 2699 78282 3.68%
15 191 5540 4.40% 190 5511 4.44% 189 5501 4.41% 2611 75705 3.56%
16 199 5782 4.59% 196 5704 4.59% 197 5731 4.60% 2873 83313 3.91%
17 194 5638 4.48% 192 5579 4.49% 192 5571 4.47% 2999 86978 4.08%
18 187 5442 4.32% 186 5412 4.36% 186 5408 4.34% 3122 90545 4.25%
19 211 6121 4.86% 208 6054 4.87% 210 6092 4.89% 3103 89995 4.23%
20 213 6185 4.91% 211 6139 4.94% 212 6151 4.94% 3008 87227 4.10%
21 201 5855 4.65% 200 5802 4.67% 200 5803 4.66% 2874 83354 3.91%
22 197 5728 4.55% 195 5681 4.57% 195 5678 4.56% 2938 85188 4.00%
23 207 6018 4.78% 205 5963 4.80% 206 5982 4.80% 2951 85593 4.02%

Top 30 of 223 Total URLs
# Hits kB F URL
1 107025 84.97% 1889967 88.76% /stats/usage_202304.html
2 13683 10.86% 130928 6.15% /stats/
3 1484 1.18% 831 0.04% /
4 857 0.68% 92275 4.33% /stats/usage_202305.html
5 25 0.02% 484 0.02% /stats/usage_202301.html
6 25 0.02% 393 0.02% /stats/usage_202303.html
7 24 0.02% 518 0.02% /stats/usage_202208.html
8 24 0.02% 367 0.02% /stats/usage_202302.html
9 23 0.02% 346 0.02% /stats/usage_202004.html
10 22 0.02% 345 0.02% /stats/usage_202207.html
11 20 0.02% 171 0.01% /stats/usage_202003.html
12 20 0.02% 310 0.01% /stats/usage_202206.html
13 19 0.02% 328 0.02% /stats/usage_202007.html
14 19 0.02% 462 0.02% /stats/usage_202110.html
15 19 0.02% 315 0.01% /stats/usage_202209.html
16 18 0.01% 164 0.01% /stats/usage_201905.html
17 18 0.01% 434 0.02% /stats/usage_202201.html
18 18 0.01% 323 0.02% /stats/usage_202211.html
19 17 0.01% 165 0.01% /stats/usage_201811.html
20 17 0.01% 146 0.01% /stats/usage_201908.html
21 17 0.01% 302 0.01% /stats/usage_202010.html
22 17 0.01% 300 0.01% /stats/usage_202108.html
23 17 0.01% 208 0.01% /stats/usage_202205.html
24 17 0.01% 298 0.01% /stats/usage_202212.html
25 16 0.01% 132 0.01% /stats/usage_201911.html
26 16 0.01% 211 0.01% /stats/usage_202103.html
27 16 0.01% 271 0.01% /stats/usage_202210.html
28 15 0.01% 263 0.01% /stats/usage_201909.html
29 15 0.01% 291 0.01% /stats/usage_202109.html
30 15 0.01% 408 0.02% /stats/usage_202204.html

Top 10 of 223 Total URLs By kB F
# Hits kB F URL
1 107025 84.97% 1889967 88.76% /stats/usage_202304.html
2 13683 10.86% 130928 6.15% /stats/
3 857 0.68% 92275 4.33% /stats/usage_202305.html
4 1484 1.18% 831 0.04% /
5 24 0.02% 518 0.02% /stats/usage_202208.html
6 25 0.02% 484 0.02% /stats/usage_202301.html
7 19 0.02% 462 0.02% /stats/usage_202110.html
8 18 0.01% 434 0.02% /stats/usage_202201.html
9 15 0.01% 408 0.02% /stats/usage_202204.html
10 25 0.02% 393 0.02% /stats/usage_202303.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 13683 10.86% 1907 49.47% /stats/
2 107025 84.97% 829 21.50% /stats/usage_202304.html
3 1484 1.18% 581 15.07% /
4 857 0.68% 19 0.49% /stats/usage_202305.html
5 25 0.02% 18 0.47% /stats/usage_202303.html
6 23 0.02% 16 0.42% /stats/usage_202004.html
7 25 0.02% 16 0.42% /stats/usage_202301.html
8 20 0.02% 15 0.39% /stats/usage_202003.html
9 24 0.02% 15 0.39% /stats/usage_202208.html
10 19 0.02% 14 0.36% /stats/usage_202007.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 13683 10.86% 1446 37.65% /stats/
2 1484 1.18% 1035 26.95% /
3 107025 84.97% 827 21.53% /stats/usage_202304.html
4 857 0.68% 21 0.55% /stats/usage_202305.html
5 25 0.02% 17 0.44% /stats/usage_202303.html
6 24 0.02% 16 0.42% /stats/usage_202208.html
7 24 0.02% 16 0.42% /stats/usage_202302.html
8 23 0.02% 15 0.39% /stats/usage_202004.html
9 25 0.02% 15 0.39% /stats/usage_202301.html
10 20 0.02% 14 0.36% /stats/usage_202003.html

Top 30 of 1951 Total Sites
# Hits Files kB F Visits Hostname
1 95262 75.63% 95262 76.69% 24839 1.17% 799 18.57% static.183.13.243.136.clients.your-server.de
2 6544 5.20% 6544 5.27% 1039851 48.83% 6 0.14% 134-249-179-19.broadband.kyivstar.net
3 3312 2.63% 3312 2.67% 526281 24.72% 1 0.02% ipn-37-220-87-58.artem-catv.ru
4 1879 1.49% 1879 1.51% 298576 14.02% 3 0.07% 45.9.74.89
5 1522 1.21% 1522 1.23% 15427 0.72% 160 3.72% host-193-188-22-23.hosted-by-vdsina.ru
6 1420 1.13% 1420 1.14% 14395 0.68% 101 2.35% hebei.22.121.in-addr.arpa
7 1397 1.11% 1397 1.12% 14162 0.67% 114 2.65% 120.197.219.82
8 1266 1.01% 1266 1.02% 12836 0.60% 48 1.12% 58.246.58.150
9 1215 0.96% 1215 0.98% 12320 0.58% 70 1.63% 120.82.174.128
10 1043 0.83% 1043 0.84% 10556 0.50% 41 0.95% hn.kd.ny.adsl
11 918 0.73% 918 0.74% 9308 0.44% 61 1.42% 120.196.186.248
12 893 0.71% 893 0.72% 9055 0.43% 77 1.79% 183.237.47.54
13 832 0.66% 832 0.67% 91967 4.32% 2 0.05% vm1985900.51ssd.had.wf
14 555 0.44% 555 0.45% 5628 0.26% 28 0.65% 183.220.6.198
15 525 0.42% 525 0.42% 5323 0.25% 57 1.32% 113.57.84.39
16 479 0.38% 479 0.39% 4868 0.23% 4 0.09% 95.183.140.254
17 263 0.21% 162 0.13% 1149 0.05% 10 0.23% ninja-crawler83.webmeup.com
18 254 0.20% 254 0.20% 2582 0.12% 26 0.60% 124.13.181.5
19 248 0.20% 248 0.20% 298 0.01% 68 1.58% 23.83.179.251
20 217 0.17% 217 0.17% 261 0.01% 67 1.56% 23.231.33.143
21 209 0.17% 209 0.17% 252 0.01% 61 1.42% 23.108.254.20
22 184 0.15% 184 0.15% 1864 0.09% 33 0.77% 116.113.68.130
23 179 0.14% 179 0.14% 228 0.01% 63 1.46% 191.102.165.131
24 165 0.13% 165 0.13% 214 0.01% 57 1.32% 23.82.29.8
25 151 0.12% 151 0.12% 194 0.01% 54 1.25% 191.102.165.91
26 150 0.12% 150 0.12% 1519 0.07% 34 0.79% 20.190.22.62
27 139 0.11% 139 0.11% 180 0.01% 51 1.19% 23.82.29.225
28 131 0.10% 68 0.05% 6607 0.31% 60 1.39% 216.244.66.240
29 129 0.10% 129 0.10% 1308 0.06% 63 1.46% 212.112.113.178
30 128 0.10% 128 0.10% 1296 0.06% 14 0.33% 5x18x100x182.static-business.spb.ertelecom.ru

Top 10 of 1951 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6544 5.20% 6544 5.27% 1039851 48.83% 6 0.14% 134-249-179-19.broadband.kyivstar.net
2 3312 2.63% 3312 2.67% 526281 24.72% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 1879 1.49% 1879 1.51% 298576 14.02% 3 0.07% 45.9.74.89
4 832 0.66% 832 0.67% 91967 4.32% 2 0.05% vm1985900.51ssd.had.wf
5 95262 75.63% 95262 76.69% 24839 1.17% 799 18.57% static.183.13.243.136.clients.your-server.de
6 1522 1.21% 1522 1.23% 15427 0.72% 160 3.72% host-193-188-22-23.hosted-by-vdsina.ru
7 1420 1.13% 1420 1.14% 14395 0.68% 101 2.35% hebei.22.121.in-addr.arpa
8 1397 1.11% 1397 1.12% 14162 0.67% 114 2.65% 120.197.219.82
9 1266 1.01% 1266 1.02% 12836 0.60% 48 1.12% 58.246.58.150
10 1215 0.96% 1215 0.98% 12320 0.58% 70 1.63% 120.82.174.128

Top 30 of 120 Total Referrers
# Hits Referrer
1 13146 10.44% https://fitness-crimea.ru/
2 12390 9.84% https://www.mobilecards.com.ua/
3 11652 9.25% https://apkzavr.com/
4 10884 8.64% https://prezentacii.info/
5 9474 7.52% https://apkstorage.net/
6 8496 6.75% https://blackdroid.mobi/
7 7254 5.76% https://coloriage-carnaval.com/
8 7069 5.61% https://evakuator.expert/
9 6544 5.20% https://kosara.bg
10 5955 4.73% https://ausmalbilderdisney.com/
11 5301 4.21% https://driverss.net/
12 4281 3.40% https://pdatop.net/
13 3695 2.93% https://evakuator-kurortniy.ru/
14 3321 2.64% https://prodroiders.net/
15 3312 2.63% https://mega-active-links.com
16 3166 2.51% - (Direct Request)
17 2061 1.64% https://vzlomannye-igry-dlya-android.net/
18 1976 1.57% https://evakuator-kronshtadt.ru/
19 1878 1.49% https://xn--mega-b-7ib.com
20 1047 0.83% https://vzlomannye-igry-na-android.net/
21 832 0.66% https://xn----9sbn1avcg9b.xn--p1ai/
22 423 0.34% https://www.sliviagraed.com
23 411 0.33% https://gorspillsd.com
24 401 0.32% https://owviagrago.com
25 390 0.31% https://www.chipcoverspakidds.com
26 66 0.05% http://torbellino4.com/
27 47 0.04% http://026968.com/blog/wp
28 41 0.03% http://www.torbellino4.com/stats
29 40 0.03% http://torbellino4.com
30 26 0.02% http://www.cozinhaafetiva.com.br

Top 15 of 216 Total User Agents
# Hits User Agent
1 95274 75.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1735 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1726 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1688 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1683 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 882 0.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 882 0.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 879 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 870 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 866 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 862 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 852 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 850 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 849 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 846 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for May 2023

Top 30 of 67 Total Countries
# Hits Files kB F Country
1 95417 75.76% 95378 76.78% 25699 1.21% Germany
2 13755 10.92% 13097 10.54% 402590 18.91% Unresolved/Unknown
3 6813 5.41% 6673 5.37% 1041060 48.89% Network (net)
4 5108 4.06% 5087 4.10% 544257 25.56% Russian Federation
5 2185 1.73% 1548 1.25% 7761 0.36% Commercial (com)
6 1421 1.13% 1421 1.14% 14405 0.68% Address Routing (arpa)
7 832 0.66% 832 0.67% 91967 4.32% Wallis and Futuna Islands
8 83 0.07% 73 0.06% 527 0.02% European Union
9 50 0.04% 2 0.00% 30 0.00% India
10 42 0.03% 5 0.00% 62 0.00% Vietnam
11 27 0.02% 22 0.02% 206 0.01% Non-Profit (org)
12 23 0.02% 23 0.02% 233 0.01% Chile
13 19 0.02% 6 0.00% 45 0.00% Brazil
14 17 0.01% 3 0.00% 16 0.00% Turkey
15 15 0.01% 7 0.01% 17 0.00% Czech Republic
16 12 0.01% 2 0.00% 22 0.00% Mexico
17 10 0.01% 3 0.00% 5 0.00% China
18 9 0.01% 1 0.00% 13 0.00% Thailand
19 8 0.01% 1 0.00% 13 0.00% Argentina
20 8 0.01% 2 0.00% 22 0.00% Indonesia
21 7 0.01% 7 0.01% 71 0.00% Ecuador
22 7 0.01% 6 0.00% 61 0.00% St. Helena
23 6 0.00% 2 0.00% 21 0.00% Singapore
24 5 0.00% 5 0.00% 49 0.00% Spain
25 4 0.00% 0 0.00% 2 0.00% Georgia
26 3 0.00% 0 0.00% 1 0.00% Australia
27 3 0.00% 1 0.00% 10 0.00% Colombia
28 3 0.00% 1 0.00% 1 0.00% Japan
29 3 0.00% 2 0.00% 19 0.00% Cambodia
30 3 0.00% 1 0.00% 1 0.00% Pakistan


Generated by Webalizer Version 2.23